Track every shipment, automate invoicing, calculate CBM instantly, and manage carriers — all in one platform trusted by freight teams worldwide.
Ten integrated modules, zero switching between tools. From shipment creation to invoice reconciliation.
No installation, no downloads. LOGICO runs entirely in your browser.
| ID | Customer | Route | Mode | Status | ETA |
|---|---|---|---|---|---|
| LOG-2026-001 | Emirates Steel | Dubai → Mumbai | 🚢 Sea | In Transit | 05 Jun 2026 |
| LOG-2026-004 | DB Schenker UAE | Frankfurt → Singapore | ✈️ Air | In Transit | 02 Jun 2026 |
| LOG-2026-005 | Agility Logistics | Karachi → London | 🚢 Sea | Delayed | 12 Jun 2026 |
| LOG-2026-002 | Al Futtaim Group | Shanghai → Dubai | ✈️ Air | Delivered | 28 May 2026 |
| LOG-2026-003 | Maersk Logistics | Rotterdam → Jeddah | 🚢 Sea | Pending | 18 Jun 2026 |
| Invoice | Customer | Amount | Status | Due |
|---|---|---|---|---|
| INV-2026-001 | Emirates Steel | $89,250 | Paid | 31 May 2026 |
| INV-2026-005 | Agility Logistics | $70,350 | Overdue | 15 May 2026 |
| INV-2026-003 | Maersk Logistics | $126,000 | Unpaid | 09 Jun 2026 |
Start free. Upgrade as your team and shipment volume grows. No hidden fees.
Join freight teams already using LOGICO at thelogico.com. Start free — no credit card needed.